Below is a list of hotels and apartments, their room capacity, rate range, and proximity to the event venue.
| S/No | Hotels & Apartments | Rooms | Rates | Proximity to Venue |
|---|---|---|---|---|
| 1 | Raffle Suites | 55 | N38,000 – N170,000 | 10 Min. Drive |
| 2 | Bafra Hotel | 108 | N49,000 – N400,000 | 3 Min. Drive |
| 3 | Hotel 17 | 118 | N45,000 – N155,000 | 6 Min. Drive |
| 4 | Castle De White Hotel/Villa | 45 | N60,000 – N90,000 | 7 Min. Drive |
| 5 | Asaa Pyramid | 178 | N50,000 – N120,000 | 4 Min. Drive |
| 6 | African Continental Hotel | 35 | N45,000 – N150,000 | 12 Min. Drive to Venue |
| 7 | Stonehedge Hotel | 33 | N50,000 – N250,000 | 8 Min. Drive to Venue |
| 8 | Royal Blue Hotel | 50 | N30,000 – N180,000 | 7 Min. Drive to Venue |
| 9 | Montkalm Hotel And Suites | 24 | N48,000 – N498,000 | 10 Min. Drive to Venue |
| 10 | Dome Suites | 22 | N49,000 – N130,000 | 4 Min. Drive to Venue |
| 11 | Admiralty Naval Hotel | 18 | N35,000 – N45,000 | 2 Min. Drive to Venue |
| 12 | Crocodile Hotel | 30 | N35,000 – N100,000 | 8 Min. Drive to Venue |
| 13 | NAF Club Hotel | 45 | N25,000 – N168,000 | 8 Min. Drive to Venue |
| 14 | Mold Suites | 50 | N25,000 – N45,000 | 3 Min. Drive to Venue |
| 15 | Kabir Gymnasium Hotel | 15 | N25,000 – N40,000 | 3 Min. Drive to Venue |
| 16 | Uranium Continental Hotel (UCH) | 28 | N50,000 – N135,000 | 2 Min. Drive to Venue |
| 17 | Command Guest House | 55 | N15,000 – N55,000 | 4 Min. Drive to Venue |
| 18 | Sapphire Hotel | 41 | N35,000 – N350,000 | 2 Min. Walk to Venue |
| 19 | House 20 | 14 | N35,000 – N55,000 | 5 Min. Drive to Venue |
| 20 | Deluxe Suits | 45 | N45,000 – N220,000 | 10 Min. Drive to Venue |
| 21 | Gamji Hotels | 30 | N25,000 – N45,000 | 5 Min. Drive to Venue |
| 22 | Hamdala Hotel | 150 | N15,000 – N35,000 | 3 Min. Drive to Venue |
| 23 | Quarter House Hotel | 50 | N35,160 – N79,625 | 13 Min. Drive to Venue |
| 24 | Holiday Conference Hotel | 30 | N25,000 – N40,000 | 7 Min. Drive to Venue |
| 25 | Muno Lodge | 70 | N25,000 – N120,000 | 5 Min. Drive to Venue |
| 26 | Kadpoly Hotel | 35 | N25,000 – N45,000 | 5 Min. Drive to Venue |
| 27 | Orange Green Apartments | 10 / 2 Suites | N250,000 – N450,000 | 3 Min. Drive to Venue |
| 28 | Royal Tropicana Hotel | 60 | N35,000 – N180,000 | 10 Min. Drive to Venue |
| 29 | Sanab Luxury Hotel | 55 | N25,000 – N95,000 | 5 Min. Drive to Venue |
| 30 | Palm View Hotel | 60 | N15,000 – N25,500 | 13 Min. Drive to Venue |
| 31 | Silversand Hotel | 30 | N25,000 – N40,500 | 5 Min. Drive to Venue |
| 32 | Nut End Well Hotel | 50 | N15,000 – N35,500 | 7 Min. Drive to Venue |
| 33 | Martaba Millenium Hotel | 40 | N25,000 – N55,500 | 8 Min. Drive to Venue |
| 34 | Creek Forest Hotel | 10 | N45,000 – N160,000 | 7 Min. Drive to Venue |
| 35 | Crystal Garden Hotel | ***** | ****** | To be Commissioned December 2025 |
| 36 | Gombe Jewel | 35 | N15,000 – N25,500 | 6 Min. Drive to Venue |
| 37 | De Nevilla Hotel | 70 | N15,000 – N39,500 | 15 Min. Drive to Venue |
| 38 | Maharaja Hotel | 50 | N25,000 – N40,000 | 2 Min. Trek |
| 39 | Zeecool Hotel, Barnawa | 100 | N26,500 – N110,000 | 25 Min. Drive to Venue |
| 40 | Epitome Hotel, Barnawa | 88 | N24,000 – N54,000 | 25 Min. Drive to Venue |
Address: Umaru Musa Yar’Adua Centre (Murtala Square), Kaduna State
Email: prweek@niprng.org.ng
Phone: Victoria: 0803 353 8883, Comfort: 08022239908, Haroun Malami - 08153771876